Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 3 | 3 | 1 | 1 | 1 | 11 | 1 | 1 | 3 | 3 |
Feb 2021 | 43 | 37 | 18 | 17 | 490 | 5414 | 490 | 517 | 1058 | 1218 |
Jan 2021 | 45 | 41 | 20 | 20 | 604 | 6348 | 603 | 624 | 1233 | 1365 |
Dec 2020 | 46 | 42 | 24 | 21 | 601 | 7416 | 678 | 748 | 1315 | 1427 |
Nov 2020 | 30 | 27 | 17 | 13 | 380 | 4571 | 416 | 515 | 827 | 927 |
Oct 2020 | 27 | 24 | 15 | 13 | 444 | 4311 | 426 | 484 | 749 | 853 |
Sep 2020 | 21 | 16 | 15 | 14 | 424 | 3250 | 423 | 458 | 504 | 648 |
Aug 2020 | 20 | 16 | 15 | 14 | 447 | 3448 | 435 | 471 | 521 | 625 |
Jul 2020 | 19 | 17 | 14 | 13 | 417 | 3037 | 420 | 449 | 537 | 589 |
Jun 2020 | 24 | 18 | 17 | 15 | 463 | 3419 | 451 | 510 | 546 | 734 |
May 2020 | 23 | 19 | 18 | 16 | 330 | 2605 | 326 | 362 | 388 | 479 |
Totals | 43831 | 4669 | 5139 | 7681 | 8868 | |||||
Generated by Webalizer Version 2.23 |